Spherical Roller Bearing

 

Deep Groove Ball Bearing

Category:
Spherical Roller Bearing

Features of spherical roller bearing:
This type of bearing has spherical rollers installed between the spherical raceway outer ring and the double raceway inner ring;
According to the different internal structures, it is divided into four types: R, RH, RHA and SR;
Since the arc center of the outer raceway is consistent with the center of the bearing, it has spherical properties, so it can automatically adjust the axis misalignment caused by the deflection or non-concentricity of the shaft or housing;
It can withstand radial loads and bidirectional axial loads.

Main uses:
Papermaking machinery, reduction gears, railway vehicle axles, rolling mill gearbox seats, rolling mill rollers, crushers, vibrating screens, printing machinery, woodworking machinery, various industrial reducers, vertical seated spherical bearings.

Specification:

20000 series, 21000 series, 22000 series, 23000 series, 24000 series,

Model d/mm D/mm B/mm C/kN C0/kN Weight/KG
22326 CC/W33 130 280 93 1120 1320 29
22326 CCJA/W33VA405 130 280 93 1120 1320 29
22326 CCK/W33 130 280 93 1120 1320 28.5
22326 CCKJA/W33VA405 130 280 93 1120 1320 28.5
23028 CC/W33 140 210 53 465 680 6.55
23028 CCK/W33 140 210 53 465 680 6.35
24028 CC/W33 140 210 69 570 900 8.55
24028 CCK30/W33 140 210 69 570 900 8.4
24028-2CS2/VT143 140 210 69 570 900 8.55
23128 CC/W33 140 225 68 630 900 10.5
23128 CCK/W33 140 225 68 630 900 10
24128 CC/W33 140 225 85 765 1160 13.5
24128 CCK30/W33 140 225 85 765 1160 13.5
24128-2CS2/VT143 140 225 85 765 1160 13.5
22228 CC/W33 140 250 68 710 900 14
22228 CCK/W33 140 250 68 710 900 13.5
23228 CC/W33 140 250 88 915 1250 19
23228 CCK/W33 140 250 88 915 1v50 18.5
Scroll to Top